Years > Eurovision Song Contest 2010

Contest details

Date of the Eurovision Song Contest 2010 - 1st semi final: 25 May 2010
Date of the Eurovision Song Contest 2010 - 2nd semi final: 27 May 2010
Location:
Host(s):
Participating countries: 39
Participants
Eurovision Song Contest 2010 Final
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 18 | France | Jessy Matador | Allez! Ola! Olé! | 0 | 1 | |
| 19 | Romania | 0 | 2 | |||
| 17 | Ukraine | 0 | 3 | |||
| 16 | Iceland | 0 | 4 | |||
| 15 | Albania | 0 | 5 | |||
| 20 | Russia | 0 | 6 | |||
| 21 | Armenia | 0 | 7 | |||
| 25 | Denmark | 0 | 8 | |||
| 24 | Israel | 0 | 9 | |||
| 23 | Portugal | 0 | 10 | |||
| 22 | Germany | Lena Meyer-Landrut | Satellite | 0 | 11 | |
| 14 | Turkey | 0 | 12 | |||
| 13 | Georgia | 0 | 13 | |||
| 5 | Cyprus | 0 | 14 | |||
| 6 | Bosnia & Herzegovina | 0 | 15 | |||
| 4 | Moldova | 0 | 16 | |||
| 3 | Norway | Didrik Solli-Tangen | My heart is yours | 0 | 17 | |
| 2 | Spain | Daniel Diges | Algo pequeñito | 0 | 18 | |
| 7 | Belgium | 0 | 19 | |||
| 8 | Serbia | 0 | 20 | |||
| 12 | United Kingdom | Josh Dubovie | That sounds good to me | 0 | 21 | |
| 11 | Greece | 0 | 22 | |||
| 10 | Ireland | 0 | 23 | |||
| 9 | Belarus | 0 | 24 | |||
| 1 | Azerbaijan | 0 | 25 |
Click here for a full crostable of the votes (available after the contest)
Eurovision Song Contest 2010 - 1st semi final
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 13 | Greece | Yiorgos Alkaios & Friends | Opa | 0 | 1 | |
| 12 | Albania | Juliana Pasha | Nuk mundem pa ty | 0 | 2 | |
| 11 | Malta | Thea Garrett | My dream | 0 | 3 | |
| 14 | Portugal | Filipa Azevedo | Há dias assim | 0 | 4 | |
| 15 | FYR Macedonia | Gjoko Taneski | Jas ja imam silata | 0 | 5 | |
| 17 | Iceland | Hera Björk | Je ne sais quoi | 0 | 6 | |
| 16 | Belarus | 3+2 | Butterflies | 0 | 7 | |
| 10 | Belgium | Tom Dice | Me and my guitar | 0 | 8 | |
| 9 | Poland | Marcin Mroziński | Legenda | 0 | 9 | |
| 4 | Slovakia | Kristina | Horehronie | 0 | 10 | |
| 3 | Estonia | Malcolm Lincoln | Siren | 0 | 11 | |
| 2 | Russia | Peter Nalitch | Lost and forgotten | 0 | 12 | |
| 5 | Finland | Kuunkuiskaajat | Työlti ellää | 0 | 13 | |
| 6 | Latvia | Aisha | What for? (Only Mr. God knows why) | 0 | 14 | |
| 8 | Bosnia & Herzegovina | Vukašin Brajić | Thunder and lightning | 0 | 15 | |
| 7 | Serbia | Ovo je Balkan | Milan Stanković | 0 | 16 | |
| 1 | Moldova | Sunstroke Project & Olia Tira | Run away | 0 | 17 |
Click here for a full crostable of the votes (available after the contest)
Eurovision Song Contest 2010 - 2nd semi final
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 13 | Bulgaria | Miro | Angel si ti | 0 | 1 | |
| 12 | Ireland | Niamh Kavanagh | It's for you | 0 | 2 | |
| 11 | Slovenia | Ansambel Roka Žlindre & Kalamari | Narodnozabavni rock | 0 | 3 | |
| 14 | Cyprus | Jon Lilygreen & The Islanders | Life looks better in spring | 0 | 4 | |
| 15 | Croatia | Feminnem | Lako je sve | 0 | 5 | |
| 17 | Turkey | maNga | We could be the same | 0 | 6 | |
| 16 | Georgia | Sopho Nizharadze | Shine | 0 | 7 | |
| 10 | Romania | Paula Seling & Ovi | Playing with fire | 0 | 8 | |
| 9 | The Netherlands | Sieneke | Ik ben verliefd (Sha la lie) | 0 | 9 | |
| 4 | Denmark | Chanée & N'evergreen | In a moment like this | 0 | 10 | |
| 3 | Israel | Harel Skaat | Millim | 0 | 11 | |
| 2 | Armenia | Eva Rivas | Apricot stone | 0 | 12 | |
| 5 | Switzerland | Michael von der Heide | Il pleut de l'or | 0 | 13 | |
| 6 | Sweden | Anna Bergendahl | This is my life | 0 | 14 | |
| 8 | Ukraine | Alyosha | Sweet people | 0 | 15 | |
| 7 | Azerbaijan | Safura Alizadeh | Drip drop | 0 | 16 | |
| 1 | Lithuania | InCulto | East Europe Funk | 0 | 17 |
Click here for a full crostable of the votes (available after the contest)