Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
Turkey on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
Turkey in 1997

Sebnem Paker and Group Etnic
Song
Dinle

Mehtap Alnitemiz
Composer(s)
Levent Çoker
More information
Biography
Sebnem Paker was born in Istanbul in 1977. She studied classical ballet for seven years, and studied at Haydarpasa, then took guitar at the Istanbul University Conservatory. She'd like to make a career in music, and also to study international relations.
Levent Çoker's song in the 1996 Eurovision Song Contest - like this year's song sung by Sebnem Paker - won the second best result Turkey has had to date, sharing that feat with their entries in 1984 and 1991. Its 12th position was only bettered in 1986 by a 9th position for Klips ve Onlar and "Halley". Born in 1958, Levent studied trombone at Ankara State Conservatory, then went on to Istanbul State Conservatory while working for the Istanbul State Symphony Orchestra. He has composed for opera and ballet, and for symphony orchestras and bands, and won several national music contests. For relaxation he races model cars.
Mehtap Alniterniz is a journalist who has worked for major newspapers and magazines such as Hello!, Interpress-Kadinca and Milliyet. She studied in Istanbul before going to Berlin to study German philology and communications at Berlin Technical University and Frei university. [Notes from the Official 1997 Programme by RTÉ]
Country profile

Do you want to learn more about Turkey ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for Turkey
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2009 | Hadise | 0 | 13 | |
| 2008 | Mor ve Otesi | Deli | 85 | 7 |
| 2008 | Mor ve Otesi | Deli | 138 | 7 |
| 2007 | Kenan Dogulu | Shake it up shekerim | 197 | 3 |
| 2007 | Kenan Dogulu | Shake it up shekerim | 163 | 4 |
| 2006 | Sibel Tüzün | Superstar | 91 | 11 |
| 2006 | Sibel Tüzün | Superstar | 91 | 8 |
| 2005 | Gülseren | Rimi rimi ley | 92 | 13 |
| 2004 | Athena | For real | 195 | 4 |
| 2003 | Sertab Erener | Everyway that I can | 167 | 1 |
| 2002 | Buket Bengisu & Saphire | Leylaklar soldu kalbinde | 29 | 16 |
| 2001 | Sedat Yüce | Sevgiliye son | 41 | 11 |
| 2000 | Pinar Ayhan & S.O.S. band | Yorgunum anla | 59 | 10 |
| 1999 | Tuba Önal & Grup Mystik | Dön artik | 21 | 16 |
| 1998 | Tüzmen | Unutamazsin | 25 | 14 |
| 1997 | Sebnem Paker and Group Etnic | Dinle | 121 | 3 |
| 1996 | Sebnem Paker | Besinçi mevsim | 57 | 12 |
| 1995 | Arzu Ece | Sev! | 21 | 16 |
| 1993 | Burak Aydos, Öztürk Baybora & Serter | Esmer yarim | 10 | 21 |
| 1992 | Aylin Vatankos | Yaz bitti | 17 | 18 |
| 1991 | Izel Çeliköz, Rayhan Soykarçi and Can Ugurluér | Iki dakika | 44 | 12 |
| 1990 | Kayahan | Gözlerinin hapsindeyim | 21 | 17 |
| 1989 | Pan | Bana bana | 5 | 21 |
| 1988 | MFÖ | Sufi (hey ya hey) | 37 | 15 |
| 1987 | Seyyal Tanner and Lokomotif | Sarkim sevgi üstüne | 0 | 22 |
| 1986 | Klips ve Onlar | Halley | 53 | 9 |
| 1985 | MFÖ | Di dai di dai dai (a'sik oldum) | 36 | 14 |
| 1984 | Bes Yil Önce, On Yil Sonra | Halay | 37 | 12 |
| 1983 | Çetin Alp and the Short Wave | Opera | 0 | 19 |
| 1982 | Neço | Hani | 20 | 15 |
| 1981 | Modern Folk Trio and Aysegül | Dönme dolap | 9 | 18 |
| 1980 | Ajda Pekkan | Petr'oil | 23 | 15 |
| 1978 | Nazar | Sevinçe | 2 | 18 |
| 1975 | Semiha Yanki | Seninle bir dakika | 3 | 19 |


