Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
France on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
France in 1996

Dan Ar Braz et l'Héritage des Celtes
Song
Diwanit bugale

Composer(s)
Dan Ar Braz
More information
Biography
Dan Ar Braz comes from Quimper in France, and it was rock 'n' roll which got him started on the guitar. However, even in the sixties he was aware of his Celtic roots, and for him, this year's French entry is the fulfillment of a dream - to unite musicians from Brittany in France with musicians from Ireland, Wales and Scotland, and to extract their collective Celtic heritage. In 2000BC the Celts had conquered Europe, the Balkans and Asia Minor. They were too freedom-loving to sustain their domain, and their tribes were only held together by their language and the Druid religion. Since the record "L'Héritage des Celtes" came out in the autumn of 1994, over 150,000 copies have been sold in France.
Karen Mathieson and Donald Shaw are part of the folk music group Capercaillie - Karen with her voice, and Donald with synthesizer and accordion. Karen inherited her clear voice from her grand-mother a well-known singer in the Hebrides in Scotland, who taught Karen some of the traditional Gaelic songs which the group perform today. After Capercaillie had made two records, they were commissioned by Channel 4 to write the music for the documentary series The Blood Is Strong which is about the Gaelic Scots. This has attained a platinum record in Scotland.
Elaine Morgan was born in Cardiff, Wales, in 1960. She began her professional singing career in 1982, singing for advertisements and backing other musical artistes. In 1985 she formed the group Rose Among The Thorns, made four records and toured in Great Britain, Ireland and Europe. In 1989 she recorded a solo record live with the group Albion. But her solo career really began in 1994 when she made a new record with her husband, Derek, who co-wrote the lyrics. Today, they sing as a duo and perform mainly in England. [Notes from the Official 1996 Programme by NRK]
Country profile

Do you want to learn more about France ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for France
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2009 | 0 | 42 | ||
| 2008 | Sebastien Tellier | Divine | 47 | 18 |
| 2007 | Les Fatals Picards | L'amour à la Française | 19 | 22 |
| 2006 | Virginie Pouchin | Il était temps | 5 | 22 |
| 2005 | Ortal | Chacun pense à soi | 11 | 23 |
| 2004 | Jonatan Cerrada | A chaque pas | 40 | 15 |
| 2003 | Louisa Baileche | Monts et merveilles | 19 | 18 |
| 2002 | Sandrine François | Il faut du temps | 104 | 5 |
| 2001 | Natasha Saint-Pier | Je n'ai que mon âme | 142 | 4 |
| 2000 | Sofia Mestari | On aura le ciel | 5 | 23 |
| 1999 | Nayah | Je veux donner ma voix | 20 | 17 |
| 1998 | Marie-Line | Où aller | 3 | 24 |
| 1997 | Fanny | Sentiments songes | 95 | 7 |
| 1996 | Dan Ar Braz et l'Héritage des Celtes | Diwanit bugale | 18 | 19 |
| 1995 | Nathalie Santamaria | Il me donne rendez-vous | 94 | 4 |
| 1994 | Nina Morato | Je suis un vrai garçon | 74 | 7 |
| 1993 | Patrick Fiori | Mama Corsica | 121 | 4 |
| 1992 | Kali | Monté la riviè | 73 | 8 |
| 1991 | Amina | C'est le dernier qui a parlé qui a raison | 146 | 2 |
| 1990 | Joelle Ursull | White and black blues | 132 | 2 |
| 1989 | Nathalie Pâque | J'ai volé la vie | 60 | 8 |
| 1988 | Gérard Lenorman | Chanteur de charme | 64 | 10 |
| 1987 | Christine Minier | Les mots d'amour n'ont pas de dimanche | 44 | 14 |
| 1986 | Cocktail Chic | Européennes | 13 | 17 |
| 1985 | Roger Bens | Femme dans ses rêves aussi | 56 | 10 |
| 1984 | Annick Thoumazeau | Autant d'amoureux que d'étoiles | 61 | 8 |
| 1983 | Guy Bonnet | Vivre | 56 | 8 |
| 1981 | Jean Gabilou | Humanahum | 125 | 3 |
| 1980 | Profil | Hé, hé m'sieurs dames | 45 | 11 |
| 1979 | Anne-Marie David | Je suis l'enfant-soleil | 106 | 3 |
| 1978 | Joël Prévost | Il y aura toujours des violons | 119 | 3 |
| 1977 | Marie Myriam | L'oiseau et l'enfant | 136 | 1 |
| 1976 | Catherine Ferry | Un, deux, trois | 147 | 2 |
| 1975 | Nicole Rieu | Et bonjour à toi l'artiste | 91 | 4 |
| 1973 | Martine Clémenceau | Sans toi | 65 | 15 |
| 1972 | Betty Mars | Comé-comédie | 81 | 11 |
| 1971 | Serge Lama | Un jardin sur la terre | 83 | 10 |
| 1970 | Guy Bonnet | Marie Blanche | 8 | 4 |
| 1969 | Frida Boccara | Un jour, un enfant | 18 | 1 |
| 1968 | Isabelle Aubret | La source | 20 | 3 |
| 1967 | Noëlle Cordier | Il doit faire beau là-bas | 20 | 3 |
| 1966 | Dominique Walter | Chez nous | 1 | 16 |
| 1965 | Guy Mardel | N'avoue jamais | 22 | 3 |
| 1964 | Rachel | Le chant de Mallory | 14 | 4 |
| 1963 | Alain Barrière | Elle était si jolie | 25 | 5 |
| 1962 | Isabelle Aubret | Un premier amour | 26 | 1 |
| 1961 | Jean-Paul Mauric | Printemps (avril carillonne) | 13 | 4 |
| 1960 | Jacqueline Boyer | Tom Pillibi | 32 | 1 |
| 1959 | Jean Philippe | Oui, oui, oui, oui | 15 | 3 |
| 1958 | André Claveau | Dors mon amour | 27 | 1 |
| 1957 | Paule Desjardins | La belle amour | 17 | 2 |
| 1956 | Mathé Altéry | Le temps perdu | 0 | 2 |
| 1956 | Dany Dauberson | Il est là | 0 | 2 |






