Years > Eurovision Song Contest 1994

Contest details

Location: Point Theatre, Dublin (Baile Atha Cliath), Ireland
Broadcaster: RTE
Host(s): Cynthia Ní Mhurchu and Gerry Ryan
Participating countries: 25
Voting: Each country allocated 12, 10, 8, 7, 6, 5, 4, 3, 2 and 1 point to the top 10 of the national jury in descending order.
Participants
Eurovision Song Contest 1994
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 3 | Ireland | Paul Harrington and Charlie McGettigan | Rock 'n' roll kids | 226 | 1 | |
| 24 | Poland | Edyta Górniak | To nie ja! | 166 | 2 | |
| 14 | Germany | MeKaDo | Wir geben 'ne Party | 128 | 3 | |
| 22 | Hungary | Friderika Bayer | Kinek mondjam el vétkeimet | 122 | 4 | |
| 12 | Malta | Moira Stafrace and Christopher Scicluna | More than love | 97 | 5 | |
| 17 | Norway | Elisabeth Andreasson and Jan Werner Danielsen | Duett | 76 | 6 | |
| 25 | France | Nina Morato | Je suis un vrai garçon | 74 | 7 | |
| 8 | Portugal | Sara Tavares | Chamar a música | 73 | 8 | |
| 23 | Russia | Youddiph | Vechni stranik | 70 | 9 | |
| 6 | United Kingdom | Frances Ruffelle | We will be free (Lonely symphony) | 63 | 10 | |
| 4 | Cyprus | Evridiki | Ime anthropos ke ego | 51 | 11 | |
| 5 | Iceland | Sigga | Nćtur | 49 | 12 | |
| 1 | Sweden | Marie Bergman and Roger Pontare | Stjärnorna | 48 | 13 | |
| 19 | Greece | Costas Bigalis and the Sea Lovers | To trehantiri (diri diri) | 44 | 14 | |
| 18 | Bosnia & Herzegovina | Alma and Dejan | Ostani kraj mene | 39 | 15 | |
| 7 | Croatia | Tony Cetinski | Nek'ti bude ljubav sva | 27 | 16 | |
| 20 | Austria | Petra Frey | Für den Frieden der Welt | 19 | 17 | |
| 21 | Spain | Alejandro Abad | Ella no es ella | 17 | 18 | |
| 15 | Slovakia | Martin Durinda and Tublatanka | Nekovecná piesen | 15 | 19 | |
| 9 | Switzerland | Duilio | Sto pregando | 15 | 19 | |
| 11 | Romania | Dan Bittman | Dincolo de nori | 14 | 21 | |
| 2 | Finland | CatCat | Bye bye baby | 11 | 22 | |
| 13 | The Netherlands | Willeke Alberti | Waar is de zon | 4 | 23 | |
| 10 | Estonia | Silvi Vrait | Nagu merelaine | 2 | 24 | |
| 16 | Lithuania | Ovidijus Vyšniauskas | Lopšine mylimai | 0 | 25 |
Click here for a full crostable of the votes (available after the contest)
Eurovision Song Contest 1994
The number of countries that wanted to take part became too big for the event so the EBU decided on a relegation system. In this contest, the 7 countries that finished on the bottom 7 spots of last years contest were relegated and Estonia, Lithuania, Russia, Poland, Romania, Hungary and Slovakia made their debut. Because Italy withdrew voluntarily, only the bottom 6 of the 1993-contest were actually relegated. The most memorable part of the evening was the interval act Riverdance. In the years afterwards millions of people visited this dance show. Ireland conceived it's 3rd consecutive victory, a new Eurovision record. Poland finished second, a memorable debut.