Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
Portugal on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
Portugal in 1994

Sara Tavares
Song
Chamar a música

Rosa Lobato Faria
Composer(s)
João Carlos Mota Oliveira
More information
Biography
Sara Tavares is sixteen years old and, apart from singing in her local church choir, she has no previous experience of professional or competitive singing. Nevertheless, she won the Portuguese national song contest with the highest ever score. She studies design and admires Whitney Houston's voice and style.
João Carlos Oliveira is thirty years old, and, after studying piano at the National Conservatory in Lisbon, went on to study Computer Engineering at Lisbon University.
Rosa Lobato de Faria has innumerable lyrics to her credit, and has been a major prizewinner in national and international festivals, besides having published two volumes of poetry. Rosa's first involvement in Eurovision was writing the lyrics to the 1992 Portuguese entry. [Notes from the Official 1994 Programme by RTÉ]
Country profile

Do you want to learn more about Portugal ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
Related news
"Winning Eurovision is not impossible, but it’s very difficult" 73
Portugal: António Calvário celebrates 70th birthay 3
Portugal : Vânia live on Luxembourg's portuguese Radio Station 7
Portugal : Vania Fernandes stars in bank commercial 26
Spain: Miguel Linde sets his eyes on Portugal! 31
All Participations for Portugal
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2009 | 0 | 3 | ||
| 2008 | Vânia Fernandes | Senhora do mar | 120 | 2 |
| 2008 | Vânia Fernandes | Senhora do mar | 69 | 13 |
| 2007 | Sabrina | Dança comigo (vem ser feliz) | 88 | 11 |
| 2006 | Nonstop | Coisas de nada | 26 | 19 |
| 2005 | 2B | Amar | 51 | 17 |
| 2004 | Sofia | Foi Magia | 38 | 15 |
| 2003 | Rita Guerra | Deixa-me sonhar | 13 | 22 |
| 2001 | MTM | Só sei ser feliz assim | 18 | 17 |
| 1999 | Rui Bandeira | Como tudo começou | 12 | 21 |
| 1998 | Alma Lusa | Se eu te pudesse abraçar | 36 | 12 |
| 1997 | Célia Lawson | Antes do adeus | 0 | 24 |
| 1996 | Lúcia Moniz | O meu coração não tem cor | 92 | 6 |
| 1995 | Tó Cruz | Baunilha e chocolate | 5 | 21 |
| 1994 | Sara Tavares | Chamar a música | 73 | 8 |
| 1993 | Anabela | A cidade até ser dia | 60 | 10 |
| 1992 | Diná | Amor d'água fresca | 26 | 16 |
| 1991 | Dulce | Lusitana paixão | 62 | 8 |
| 1990 | Nucha | Há sempre alguém | 9 | 20 |
| 1989 | Da Vinci | Conquistador | 39 | 16 |
| 1988 | Dora | Voltarei | 5 | 18 |
| 1987 | Nevada | Neste barco à vela | 15 | 18 |
| 1986 | Dora | Não sejas mau para mim | 28 | 14 |
| 1985 | Adelaïde | Penso em ti, eu sei | 9 | 18 |
| 1984 | Maria Guinot | Silêncio e tanta gente | 38 | 11 |
| 1983 | Armando Gama | Esta balada que te dou | 33 | 13 |
| 1982 | Doce | Bem-bom | 32 | 13 |
| 1981 | Carlos Paião | Play-back | 9 | 18 |
| 1980 | José Cid | Um grande, grande amor | 71 | 7 |
| 1979 | Manuela Bravo | Sobe, sobe, balão sobe | 64 | 9 |
| 1978 | Gemini | Dai-li-dou | 5 | 17 |
| 1977 | Os Amigos | Portugal no coração | 18 | 14 |
| 1976 | Carlos do Carmo | Uma flor de verde pinho | 24 | 12 |
| 1975 | Duarte Mendes | Madrugada | 16 | 16 |
| 1974 | Paulo de Carvalho | E depois do adeus | 3 | 14 |
| 1973 | Fernando Tordo | Tourada | 80 | 10 |
| 1972 | Carlos Mendes | A festa da vida | 90 | 7 |
| 1971 | Tonicha | Menina do alto da serra | 83 | 9 |
| 1969 | Simone de Oliveira | Desfolhada Portuguesa | 4 | 15 |
| 1968 | Carlos Mendes | Verão | 5 | 11 |
| 1967 | Eduardo Nascimento | O vento mudou | 3 | 12 |
| 1966 | Madalena Iglesias | Ele e ela | 6 | 13 |
| 1965 | Simone de Oliviera | Sol de inverno | 1 | 13 |
| 1964 | António Calvário | Oração | 0 | 13 |






