Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
Italy on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
Italy in 1993

Enrico Ruggeri
Song
Sole d'Europa

Composer(s)
Enrico Ruggeri
More information
Biography
Enrico Ruggeri began making music in his native city of Milan. His group 'I Decibels' was a cult band of its time and at the 1980 San Remo Song Festival was judged 'Group Of The Year'.
With the release of his album 'Polvere' in 1983, Enrico Ruggeri consolidated his reputation as an outstanding musical talent and since that time has worked with a succession of major Italian musicians and song-writers.
Enrico has had enormous success at song festivals and in particular at the San Remo Festival where he has won a number of awards, including the first prize. Over the past ten years he has recorded at least one album per annum and his work frequently features in the charts. His album 'Il Falco e il Gabbiano' was awarded a gold disc in Italy in 1990, a year in which he also toured the Soviet Union. Enrico Ruggeri's song will be conducted by the eminent Italian conductor, Vittorio Cosma. [From the 1993 Programme by RTÉ]
Country profile

Do you want to learn more about Italy ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for Italy
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 1997 | Jalisse | Fiumi di parole | 114 | 4 |
| 1993 | Enrico Ruggeri | Sole d'Europa | 45 | 12 |
| 1992 | Mia Martini | Rapsodia | 111 | 4 |
| 1991 | Peppino di Capri | Comme e' ddoce 'o mare | 89 | 7 |
| 1990 | Toto Cutugno | Insieme: 1992 | 149 | 1 |
| 1989 | Anna Oxa and Fausto Leali | Avrei voluto | 56 | 9 |
| 1988 | Luca Barbarossa | Ti scrivo | 52 | 12 |
| 1987 | Umberto Tozzi and Raf | Gente di mare | 103 | 3 |
| 1985 | Al Bano and Romina Power | Magic, oh magic | 78 | 7 |
| 1984 | Alice and Battiato | I treni di Tozeur | 70 | 5 |
| 1983 | Riccardo Fogli | Per Lucia | 41 | 11 |
| 1980 | Alan Sorrenti | Non so che darei | 87 | 6 |
| 1979 | Matia Bazar | Raggio di luna | 27 | 15 |
| 1978 | Ricchi e Poveri | Questo amore | 53 | 12 |
| 1977 | Mia Martini | Liberà | 33 | 13 |
| 1976 | Romina and Al Bano | We'll live it all again | 69 | 7 |
| 1975 | Wess and Dori Ghezzi | Era | 115 | 3 |
| 1974 | Gigliola Cinquetti | Si | 18 | 2 |
| 1973 | Massimo Ranieri | Chi sarà con te | 74 | 13 |
| 1972 | Nicola di Bari | I giorni dell' arcobaleno | 92 | 6 |
| 1971 | Massimo Ranieri | L'amore è un attimo | 91 | 5 |
| 1970 | Gianni Morandi | Occhi di ragazza | 5 | 8 |
| 1969 | Iva Zanicchi | Due grosse lacrime bianche | 5 | 13 |
| 1968 | Sergio Endrigo | Marianne | 7 | 10 |
| 1967 | Claudio Villa | Non andare più lontano | 4 | 11 |
| 1966 | Domenico Modugno | Dio come ti amo | 0 | 17 |
| 1965 | Bobby Solo | Se piangi, se ridi | 15 | 5 |
| 1964 | Gigliola Cinquetti | Non ho l'étà | 49 | 1 |
| 1963 | Emilio Pericoli | Uno per tutte | 37 | 3 |
| 1962 | Claudio Villa | Addio, addio | 3 | 9 |
| 1961 | Betty Curtis | Al di là | 12 | 5 |
| 1960 | Renato Rascel | Romantica | 5 | 8 |
| 1959 | Domenico Modugno | Piove | 9 | 6 |
| 1958 | Domenico Modugno | Nel blu dipinto di blu | 13 | 3 |
| 1957 | Nunzio Gallo | Corde della mia chitarra | 7 | 6 |
| 1956 | Franca Raimondi | Aprite le finestre | 0 | 2 |
| 1956 | Tonina Torielli | Amami se vuoi | 0 | 2 |






