Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
Germany on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
Germany in 1989

Nino de Angelo
Song
Flieger

Joachim Horn-Bernges
Composer(s)
Dieter Bohlen
More information
Biography
Nino de Angelo was born Domenico Gerhard Gorgoglione on December 18, 1963 in Karlsruhe. He enjoyed singing as a child but it was a friend who persuaded him to entertain an audience. At 17, he was discovered, recording his debut LP and his first chart successes. The real breakthrough came in 1983 with "Jenseits von Eden", which topped the charts. Nino's French version, "La Vallée de l'Eden", alone sold over 700,000 copies. In 1985, in Cannes, he was awarded the Midem trophy. In 1988, he recorded with producer Dieter Bohlen the central theme for a new TV serial "Rivalen der Rennbahn", a song called "Samuraj". Later they returned to the studio to produce "Samuraj" - Nino's new LP with English texts and compositions by Nino and Dieter.
German composer/producer Dieter Bohlen started his career with a Hamburg music publisher, composing over 1000 songs. After receiving his first golden disc he became his own producer. The triumph of his Modern Talking project in the international charts began with "You're My Heart, You're My Soul". He continued as composer and producer working with such artists as C. C. Catch, his own formation Blue System, and Nino de Angelo. In 1998 he returned as Modern Talking with Thomas Anders, this time adding rapper Eric Singleton.
After studying guitar and singing at the Cologne Academy of Music, Joachim Horn-Bernges (born Hans-Joachim Horn-Bernges) tried composing and writing texts. His first successes were as co-author of Howard Carpendale's hits "Nachts wenn alles schläft", "Da nahm er seine Gitarre" and "Hello again" and as author of Drafi Deutscher's "Tief unter meiner Haut". The single "Jenseits von Eden" which he produced for Nino de Angelo, became a super-hit throughout Europe. He has also produced stars such as Al Bano and Romina Power. Simultaneously with the album Dieter Bohlen produced with Nino, Joachim went into the studio with Nino and produced a new album "Flieger" with German texts and compositions mainly by Nino and Joachim. [Notes from the Official 1989 programme]
Country profile

Do you want to learn more about Germany ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for Germany
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2009 | 0 | 34 | ||
| 2008 | No Angels | Disappear | 14 | 25 |
| 2007 | Roger Cicero | Frauen regieren die Welt | 49 | 19 |
| 2006 | Texas Lightning | No, no, never | 36 | 14 |
| 2005 | Gracia | Run & hide | 4 | 24 |
| 2004 | Max (Maximilian Mutzke) | Can't wait until tonight | 93 | 8 |
| 2003 | Lou | Let’s get happy | 53 | 11 |
| 2002 | Corinna May | I can't live without music | 17 | 21 |
| 2001 | Michelle | Wer Liebe lebt | 66 | 8 |
| 2000 | Stefan Raab | Wadde hadde dudde da | 96 | 5 |
| 1999 | Sürpriz | Reise nach Jerusalem - Kudüs'e seyahat | 140 | 3 |
| 1998 | Guildo Horn | Guildo hat euch lieb | 86 | 7 |
| 1997 | Bianca Shomburg | Zeit | 22 | 18 |
| 1995 | Stone and Stone | Verliebt in Dich | 1 | 23 |
| 1994 | MeKaDo | Wir geben 'ne Party | 128 | 3 |
| 1993 | Münchener Freiheit | Viel zu weit | 18 | 18 |
| 1992 | Wind | Träume sind für alle da | 27 | 15 |
| 1991 | Atlantis 2000 | Dieser Traum darf niemals sterben | 10 | 18 |
| 1990 | Chris Kempers and Daniel Kovac | Frei zu leben | 60 | 9 |
| 1989 | Nino de Angelo | Flieger | 46 | 14 |
| 1988 | Maxi and Chris Garden | Lied für einen Freund | 48 | 14 |
| 1987 | Wind | Laß die Sonne in dein Herz | 141 | 2 |
| 1986 | Ingrid Peters | Über die Brücke geh'n | 62 | 8 |
| 1985 | Wind | Für alle | 105 | 2 |
| 1984 | Mary Roos | Aufrecht geh'n | 34 | 13 |
| 1983 | Hoffmann und Hoffmann | Rücksicht | 94 | 5 |
| 1982 | Nicole | Ein bißchen Frieden | 161 | 1 |
| 1981 | Lena Valaitis | Johnny Blue | 132 | 2 |
| 1980 | Katja Ebstein | Theater | 128 | 2 |
| 1979 | Dschinghis Khan | Dschinghis Khan | 86 | 4 |
| 1978 | Ireen Sheer | Feuer | 84 | 6 |
| 1977 | Silver Convention | Telegram | 55 | 8 |
| 1976 | Les Humphries Singers | Sing, sang, song | 12 | 15 |
| 1975 | Joy Fleming | Ein Lied kann eine Brücke sein | 15 | 17 |
| 1974 | Cindy und Bert | Die Sommermelodie | 3 | 14 |
| 1973 | Gitte | Junger Tag | 85 | 8 |
| 1972 | Mary Roos | Nur die Liebe läßt uns leben | 107 | 3 |
| 1971 | Katja Ebstein | Diese Welt | 100 | 3 |
| 1970 | Katja Ebstein | Wunder gibt es immer wieder | 12 | 3 |
| 1969 | Siw Malmkvist | Primaballerina | 8 | 9 |
| 1968 | Wencke Myhre | Ein Hoch der Liebe | 11 | 6 |
| 1967 | Inge Brück | Anouschka | 7 | 9 |
| 1966 | Margot Eskens | Die Zeiger der Uhr | 7 | 10 |
| 1965 | Ulla Wiesner | Paradies, wo bist du? | 0 | 15 |
| 1964 | Nora Nova | Man gewöhnt sich so schnell an das Schöne | 0 | 13 |
| 1963 | Heidi Brühl | Marcel | 5 | 9 |
| 1962 | Conny Froboess | Zwei kleine Italiener | 9 | 6 |
| 1961 | Lale Andersen | Einmal sehen wir uns wieder | 3 | 13 |
| 1960 | Wyn Hoop | Bonne nuit, ma chérie! | 11 | 4 |
| 1959 | Alice and Ellen Kessler | Heut' woll'n wir tanzen geh'n | 5 | 8 |
| 1958 | Margot Hielscher | Für zwei Groschen Musik | 5 | 7 |
| 1957 | Margot Hielscher | Telefon, Telefon | 8 | 4 |
| 1956 | Walter Andreas Schwarz | Im Wartesaal zum großen Glück | 0 | 2 |
| 1956 | Freddy Quinn | So geht das jede Nacht | 0 | 2 |






