Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
France on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
France in 1989

Nathalie Pâque
Song
J'ai volé la vie

Sylvain Lebel
Composer(s)
Guy Matteoni, G.G. Candy
More information
Biography
Nathalie Pâque was born on May 11, 1977, in Rocourt, Belgium. She has been studying singing since she won "La Voix de l'Avenir" 1986, and "Micro d'Or" 1987. Nathalie is a fan of Céline Dion, last year's Eurovision winner, who introduced her to composer Guy Matteoni.
Guy Matteoni. G.G. Candy and Sylvain Lebel co-authored "J'ai volè la vie" (I stole life). G.G. Candy was born on July 21, 1946, in the Fontainebleau district. In 1968 he met Michel Fugain, starting a productive 10 years as song author. He also worked as stage manager for Big Bazaar and Fugain's Company. In 1978, he left to concentrate on music. He composed musical scores for motion pictures and TV serials plus songs for S. Reggiani, Michèle Torr (Luxembourg 1966, Monaco 1977), Bibie, and Carlos, I. Aubrey.
Sylvain Lebel was born on February 6, 1948, in Douvres. After literary studies at Caen University and a teaching year, he moved to Paris to co-write café théatre shows. He has also written songs for S. Reggiani, Carlos, Mireille Mathieu, F. Thibault. "Le gèant de papier". written for J.J. Lafon, won the Grand Prix de la Chanson 1986: and "Les Beatises", for S. Paturel, le Prix Vincent Scotto 1987.
Aged 43, Guy Matteoni is a pure offspring of southern France and is conducting the Eurovision orchestra for the 4th time. A graduate of Marseille's Music School, he started his career with Michel Magne, obtaining national recognition as a firstrate pianist and arranger. Most top French perlormers have tapped Guy Matteoni's talents. In 1986, set up his own recording studio with Claude Mainguy. [Notes from the Official 1989 programme]
Country profile

Do you want to learn more about France ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for France
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2009 | 0 | 42 | ||
| 2008 | Sebastien Tellier | Divine | 47 | 18 |
| 2007 | Les Fatals Picards | L'amour à la Française | 19 | 22 |
| 2006 | Virginie Pouchin | Il était temps | 5 | 22 |
| 2005 | Ortal | Chacun pense à soi | 11 | 23 |
| 2004 | Jonatan Cerrada | A chaque pas | 40 | 15 |
| 2003 | Louisa Baileche | Monts et merveilles | 19 | 18 |
| 2002 | Sandrine François | Il faut du temps | 104 | 5 |
| 2001 | Natasha Saint-Pier | Je n'ai que mon âme | 142 | 4 |
| 2000 | Sofia Mestari | On aura le ciel | 5 | 23 |
| 1999 | Nayah | Je veux donner ma voix | 20 | 17 |
| 1998 | Marie-Line | Où aller | 3 | 24 |
| 1997 | Fanny | Sentiments songes | 95 | 7 |
| 1996 | Dan Ar Braz et l'Héritage des Celtes | Diwanit bugale | 18 | 19 |
| 1995 | Nathalie Santamaria | Il me donne rendez-vous | 94 | 4 |
| 1994 | Nina Morato | Je suis un vrai garçon | 74 | 7 |
| 1993 | Patrick Fiori | Mama Corsica | 121 | 4 |
| 1992 | Kali | Monté la riviè | 73 | 8 |
| 1991 | Amina | C'est le dernier qui a parlé qui a raison | 146 | 2 |
| 1990 | Joelle Ursull | White and black blues | 132 | 2 |
| 1989 | Nathalie Pâque | J'ai volé la vie | 60 | 8 |
| 1988 | Gérard Lenorman | Chanteur de charme | 64 | 10 |
| 1987 | Christine Minier | Les mots d'amour n'ont pas de dimanche | 44 | 14 |
| 1986 | Cocktail Chic | Européennes | 13 | 17 |
| 1985 | Roger Bens | Femme dans ses rêves aussi | 56 | 10 |
| 1984 | Annick Thoumazeau | Autant d'amoureux que d'étoiles | 61 | 8 |
| 1983 | Guy Bonnet | Vivre | 56 | 8 |
| 1981 | Jean Gabilou | Humanahum | 125 | 3 |
| 1980 | Profil | Hé, hé m'sieurs dames | 45 | 11 |
| 1979 | Anne-Marie David | Je suis l'enfant-soleil | 106 | 3 |
| 1978 | Joël Prévost | Il y aura toujours des violons | 119 | 3 |
| 1977 | Marie Myriam | L'oiseau et l'enfant | 136 | 1 |
| 1976 | Catherine Ferry | Un, deux, trois | 147 | 2 |
| 1975 | Nicole Rieu | Et bonjour à toi l'artiste | 91 | 4 |
| 1973 | Martine Clémenceau | Sans toi | 65 | 15 |
| 1972 | Betty Mars | Comé-comédie | 81 | 11 |
| 1971 | Serge Lama | Un jardin sur la terre | 83 | 10 |
| 1970 | Guy Bonnet | Marie Blanche | 8 | 4 |
| 1969 | Frida Boccara | Un jour, un enfant | 18 | 1 |
| 1968 | Isabelle Aubret | La source | 20 | 3 |
| 1967 | Noëlle Cordier | Il doit faire beau là-bas | 20 | 3 |
| 1966 | Dominique Walter | Chez nous | 1 | 16 |
| 1965 | Guy Mardel | N'avoue jamais | 22 | 3 |
| 1964 | Rachel | Le chant de Mallory | 14 | 4 |
| 1963 | Alain Barrière | Elle était si jolie | 25 | 5 |
| 1962 | Isabelle Aubret | Un premier amour | 26 | 1 |
| 1961 | Jean-Paul Mauric | Printemps (avril carillonne) | 13 | 4 |
| 1960 | Jacqueline Boyer | Tom Pillibi | 32 | 1 |
| 1959 | Jean Philippe | Oui, oui, oui, oui | 15 | 3 |
| 1958 | André Claveau | Dors mon amour | 27 | 1 |
| 1957 | Paule Desjardins | La belle amour | 17 | 2 |
| 1956 | Mathé Altéry | Le temps perdu | 0 | 2 |
| 1956 | Dany Dauberson | Il est là | 0 | 2 |






