Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
Spain on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
Spain in 1986

Cadillac
Song
Valentino

Composer(s)
José Maria Guzmán
More information
Biography
José Maria Guzmán, Madrid, February 29, 1952 (Voice and guitar), Pedro A. Sanchez, Càceres, November 14, 1957 (Voice and keyboards), Daniel J. Louis, Rully, France (Drummer) together form Cadillac.
JOSÉ has brown eyes and is 1.74m tall. He participates frequently in the recording of other artists' LPs. In 1971 he was a member of the "Solera" group, and in 1972 "Cánovas, Rodrigo, Adolfo & Guzmán". In 1972 he also recorded as a soloist an LP named "En el Pais de la Luz". "The last and the best have been Cadillac", he says.
PEDRO acted in the musical play "Jesus Christ Superstar" in 1975, and in "Hair" in 1976. He travelled with various groups as a sound engineer. He also frequently participates with his voice and keyboards in professional recordings. He says: "Cadillac is my best group, and I hope we are going to continue for many years."
DANIEL is French, a drummer and a professional studio musician. In a lot of recordings he has moulded his own peculiar style of playing the drums and all kinds of percussion. "I like to live with music, in the music and for the music," he tells us. "And most of all, live it very intensely. Sometimes, I like to compose rhythmic patterns that will later be 'dressed' musically by my partners".
Eduardo Leiva was born in 1946. He finished his formal musical education (piano, harmony, composition, direction etc.) when he was only 16 years old. He then started out as a studio musician, making also arrangements for Spanish and foreign singers like Julio Iglesias (who represented Spain in the 1970 contest), José Luis Rodríguez "El Puma", Pablo Abraira, Lolita, Rocía Jurado, etc. He composes film music, and is now Cadillac's producer. He directed the OTI festival in Caracas, Venezuela in 1979 and in Sevilla, Spain, in 1985. [Notes from the official 86 programme by NRK]
Country profile

Do you want to learn more about Spain ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for Spain
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2009 | 0 | 20 | ||
| 2008 | Rodolfo Chikilicuatre | Baila el chiki chiki | 55 | 17 |
| 2007 | NASH | I love you mi vida | 43 | 20 |
| 2006 | Las Ketchup | Bloody Mary | 18 | 21 |
| 2005 | Son de sol | Brujería | 28 | 21 |
| 2004 | Ramón | Para llenarme de ti | 87 | 10 |
| 2003 | Beth | Dime | 81 | 8 |
| 2002 | Rosa | Europe's living a celebration | 81 | 7 |
| 2001 | David Civera | Dile que la quiero | 76 | 6 |
| 2000 | Serafín Zubiri | Colgado de un sueño | 18 | 18 |
| 1999 | Lydia | No quiero escuchar | 3 | 23 |
| 1998 | Mikel Herzog | ¿Qué voy a hacer sin ti? | 21 | 16 |
| 1997 | Marcos Llunas | Sin rencor | 96 | 6 |
| 1996 | Antonio Carbonell | ¡Ay, qué deseo! | 17 | 20 |
| 1995 | Anabel Conde | Vuelve conmigo | 119 | 2 |
| 1994 | Alejandro Abad | Ella no es ella | 17 | 18 |
| 1993 | Eva Santamaria | Hombres | 58 | 11 |
| 1992 | Serafin | Todo esto es la música | 37 | 14 |
| 1991 | Sergio Dalma | Bailar pegados | 119 | 4 |
| 1990 | Azúcar Moreno | Bandido | 96 | 5 |
| 1989 | Nina | Nacida para amar | 88 | 6 |
| 1988 | La Década | La chica que yo quiero (made in Spain) | 58 | 11 |
| 1987 | Patricia Kraus | No estás solo | 10 | 19 |
| 1986 | Cadillac | Valentino | 51 | 10 |
| 1985 | Paloma San Basilio | La fiesta terminó | 36 | 14 |
| 1984 | Bravo | Lady, lady | 106 | 3 |
| 1983 | Remedios Amaya | ¿Quién maneja mi barca? | 0 | 19 |
| 1982 | Lucía | Él | 52 | 10 |
| 1981 | Bacchelli | Y solo tú | 38 | 14 |
| 1980 | Trigo Limpio | Qué date esta noche | 38 | 12 |
| 1979 | Betty Missiego | Su canción | 116 | 2 |
| 1978 | José Vélez | Bailemos un vals | 65 | 9 |
| 1977 | Micky | Enseñame a cantar | 52 | 9 |
| 1976 | Braulio | Sobran las palabras | 11 | 16 |
| 1975 | Sergio y Estíbaliz | Tú volverás | 53 | 10 |
| 1974 | Peret | Canta y se feliz | 10 | 9 |
| 1973 | Mocedades | Eres tú | 125 | 2 |
| 1972 | Jaime Morey | Amanece | 83 | 10 |
| 1971 | Karina | En un mundo nuevo | 115 | 2 |
| 1970 | Julio Iglesias | Gwendolyne | 8 | 4 |
| 1969 | Salomé | Vivo cantando | 18 | 1 |
| 1968 | Massiel | La, la, la... | 29 | 1 |
| 1967 | Raphael | Hablemos del amor | 9 | 6 |
| 1966 | Raphael | Yo soy aquél | 9 | 7 |
| 1965 | Conchita Bautista | Qué bueno, qué bueno | 0 | 15 |
| 1964 | Tim, Nelly and Tony | Caracola | 1 | 12 |
| 1963 | José Guardiola | Algo prodigioso | 2 | 12 |
| 1962 | Victor Balaguer | Llámame | 0 | 13 |
| 1961 | Conchita Bautista | Estando contigo | 8 | 9 |






