Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
Norway on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
Norway in 1986

Ketil Stokkan
Song
Romeo

Composer(s)
Ketil Stokkan
More information
Biography
Ketil Stokkan, born in Harstad, Northern Norway, started singing as a soloist with the school orchestra. Later he took up guitar playing. He was a guitarist in the local group Nexus and in the orchestra Zoo at Stokmarknes where he stayed for seven years. Six LPs were issued, resulting in two golden disks for sale.
Besides being a fine guitarist and vocalist Ketil Stokkan is a much appreciated composer of popular songs. In 1985 he left the orchestra Zoo and started his career as a solo singer, winning second prize in the national finals for the Eurovision Song Contest. He issued his first solo LP "Gentleman's Agreement" with English text.
This year Ketil Stokkan won the Norwegian ESC finals with his song "Romeo", arranged by his good friend RoIf Løvland, who - by the way - was the composer of last year's winner "Let it Swing" with Bobbysocks! [Notes from the official 86 programme by NRK]
Country profile

Do you want to learn more about Norway ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for Norway
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2009 | 0 | 1 | ||
| 2008 | Maria Haukaas Storeng | Hold on, be strong | 106 | 4 |
| 2008 | Maria Haukaas Storeng | Hold on, be strong | 182 | 5 |
| 2007 | Guri Schanke | Ven a bailar conmigo | 48 | 18 |
| 2006 | Christine Guldbrandsen | Alvedansen | 36 | 15 |
| 2005 | Wig Wam | In my dreams | 125 | 9 |
| 2005 | Wig Wam | In my dreams | 164 | 6 |
| 2004 | Knut Anders Sørum | High | 3 | 24 |
| 2003 | Jostein Hasselgård | I'm not afraid to move on | 123 | 4 |
| 2001 | Haldor Lægreid | On my own | 3 | 22 |
| 2000 | Charmed | My heart goes boom | 57 | 11 |
| 1999 | Stig André Van Eijk | Living my life without you | 37 | 13 |
| 1998 | Lars A. Fredriksen | Alltid sommer | 79 | 8 |
| 1997 | Tor Endresen | San Francisco | 0 | 24 |
| 1996 | Elisabeth Andreasson | I evighet | 114 | 2 |
| 1995 | Secret Garden | Nocturne | 148 | 1 |
| 1994 | Elisabeth Andreasson and Jan Werner Danielsen | Duett | 76 | 6 |
| 1993 | Silje Vige | Alle mine tankar | 120 | 5 |
| 1992 | Merethe Trøan | Visjoner | 23 | 17 |
| 1991 | Just 4 Fun | Mrs. Thompson | 14 | 17 |
| 1990 | Ketil Stokkan | Brandenburger Tor | 8 | 21 |
| 1989 | Britt Synnøve Johansen | Venners nærhet | 30 | 17 |
| 1988 | Karoline Krüger | For vår jord | 88 | 5 |
| 1987 | Kate Gulbrandsen | Mitt liv | 65 | 9 |
| 1986 | Ketil Stokkan | Romeo | 44 | 12 |
| 1985 | Bobbysocks | La det swinge | 123 | 1 |
| 1984 | Dollie de Luxe | Lenge leve livet | 29 | 17 |
| 1983 | Jahn Teigen | Do re mi | 53 | 9 |
| 1982 | Jahn Teigen and Anita Skorgan | Adieu | 40 | 12 |
| 1981 | Finn Kalvik | Aldri i livet | 0 | 20 |
| 1980 | Sverre Kjellsberg and Mattis Hætta | Sámiid Ædnan | 15 | 16 |
| 1979 | Anita Skorgan | Oliver | 57 | 11 |
| 1978 | Jahn Teigen | Mil etter mil | 0 | 20 |
| 1977 | Anita Skorgan | Casanova | 18 | 14 |
| 1976 | Anne-Karine Ström | Mata Hari | 7 | 17 |
| 1975 | Ellen Nikolaysen | You touched my life with summer | 11 | 18 |
| 1974 | Anne-Karine Ström and the Bendik Singers | The first day of love | 3 | 14 |
| 1973 | Bendik Singers | It's just a game | 89 | 7 |
| 1972 | Grethe Kausland and Benny Borg | Småting | 73 | 14 |
| 1971 | Hanne Krogh | Lykken er... | 65 | 17 |
| 1969 | Kirsti Sparboe | Oj, oj, oj, så glad, jeg skal bli | 1 | 16 |
| 1968 | Odd Børre | Stress | 2 | 13 |
| 1967 | Kirsti Sparboe | Dukkemann | 2 | 15 |
| 1966 | Åse Kleveland | Intet er nytt under solen | 15 | 3 |
| 1965 | Kirsti Sparboe | Karusell | 1 | 13 |
| 1964 | Arne Bendiksen | Spiral | 6 | 8 |
| 1963 | Anita Thallaug | Solhverv | 0 | 13 |
| 1962 | Inger Jacobsen | Kom sol, kom regn | 2 | 10 |
| 1961 | Nora Brockstedt | Sommer i Palma | 10 | 7 |
| 1960 | Nora Brockstedt | Voi-voi | 11 | 4 |





