Years > Eurovision Song Contest 1965

Contest details

Location: Sala di Concerto della RAI, Napoli, Italy
Broadcaster: RAI
Host(s): Renata Maura
Participating countries: 18
Voting: Each country allocated 5 points to the song that gained the most votes from the national jury, 3 points to the song gaining the second highest number of votes and 1 point to the song gaining the third highest number of votes.
Participants
Eurovision Song Contest 1965
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 15 | Luxembourg | France Gall | Poupée de cire, poupée de son | 32 | 1 | |
| 2 | United Kingdom | Kathy Kirby | I belong | 26 | 2 | |
| 11 | France | Guy Mardel | N'avoue jamais | 22 | 3 | |
| 6 | Austria | Udo Jürgens | Sag ihr, ich lass' sie grüßen | 16 | 4 | |
| 13 | Italy | Bobby Solo | Se piangi, se ridi | 15 | 5 | |
| 4 | Ireland | Butch Moore | I'm walking the streets in the rain | 11 | 6 | |
| 14 | Denmark | Birgit Brüel | For din skyld | 10 | 7 | |
| 18 | Switzerland | Yovanna | Non à jamais sans toi | 8 | 8 | |
| 9 | Monaco | Marjorie Noël | Va dire à l'amour | 7 | 9 | |
| 10 | Sweden | Ingvar Wixell | Absent friend | 6 | 10 | |
| 1 | The Netherlands | Conny Van den bos | Het is genoeg | 5 | 11 | |
| 17 | Yugoslavia | Vice Vukov | Ceznja | 2 | 12 | |
| 7 | Norway | Kirsti Sparboe | Karusell | 1 | 13 | |
| 12 | Portugal | Simone de Oliviera | Sol de inverno | 1 | 13 | |
| 3 | Spain | Conchita Bautista | Qué bueno, qué bueno | 0 | 15 | |
| 16 | Finland | Viktor Klimenko | Aurinko laskee länteen | 0 | 15 | |
| 5 | Germany | Ulla Wiesner | Paradies, wo bist du? | 0 | 15 | |
| 8 | Belgium | Lize Marke | Als het weer lente is | 0 | 15 |
Click here for a full crostable of the votes (available after the contest)
Eurovision Song Contest 1965
It was quite a shock when the Swedish participant Ingvar Wixell performed his song, originally called Annorstädes vals, in English instead of Swedish. This incident was the base for the language rule. For the first time, the Eurovision Song Contest was also broadcasted by Intervision, the Eastern Europe equivalent of Eurovision. Sweden returned to the contest and with Ireland as newcomer, the number of participants grew to 18. Luxembourg got it's second victory.
