| Eurovision Song Contest News - 2010 Oslo, Norway 

member login (forgot password?) subscribe (free!)

Become Esctoday fan on Facebook Follow us on Twitter Visit our Youtube Official channel Check our Myspace!

Options

Edit your own profile

Profile page
escfans.com/52257


Home page


Online?

No

Member profile

Down Low

Country: Sweden
Birthdate: 14 December 1987
Sex: Male
Occupation:

Would you like to have your own esctoday.com member profile as well? Click here to subscribe as esctoday.com member now!

My story

Down Low

top. entries by year:

2008: 1. Armenia, 2. Ukraine, 3. Norway, 4. Serbia, 5. Albania, 6. Greece, 7. Israel,, 8. Slovenia, 9. Russia, 10. Sweden

2007: 1. Russia, 2. Bosnia & Herzegovina, 3. Ukraine, 4. Macedonia, 5. Georgia, 6. Ireland, 7. Bulgaria, 8. Slovenia, 9. Cyprus, 10. Finland

2006: 1. Ukraine, 2. Belgium, 3. Norway, 4. Croatia, 5. Germany, 6. Macedonia, 7. Russia, 8. France, 9. Bosnia & Herzegovina, 10. Romania

2005: 1. Hungary, 2. Greece, 3. Israel, 4. Croatia, 5. Turkey, 6. Albania, 7. Switzerland, 8. France, 9. Belarus, 10. Slovenia

2004: 1. Ukraine, 2. Serbia & Montenegro, 3. Belgium, 4. Cyprus, 5. Albania, 6. Russia, 7. Sweden (would have been #2 if performed in original Swedish version), 8. France, 9. UK, 10. Belarus

2003: 1. Russia, 2. Turkey, 3. Spain, 4. France, 5. Romania

2002: 1. France, 2. UK, 3. Croatia, 4. Sweden, 5. Estonia

2001: 1. Greece, 2. Denmark, 3. UK, 4. Croatia, 5. Malta

2000: 1. Russia, 2. Estonia, 3. Latvia, 4. Denmark, 5. Netherlands

1999: 1. Croatia, 2. Germany, 3. Slovenia, 4. Sweden, 5. Bosnia & Herzegovina

1998: 1. Croatia, 2. Israel, 3. Ireland, 4. Portugal, 5. Sweden/Slovakia

1997: 1. Turkey, 2. Italy, 3. Greece , 4. Estonia, 5. Slovenia

1996: 1. UK, 2. Sweden, 3. Estonia, 4. Poland, 5. Croatia

1995: 1. Denmark, 2. Sweden, 3. Israel, 4. Norway, 5. Greece

1994: 1. Poland, 2. Russia, 3. Bosnia & Herzegovina, 4.Ireland, 5. Sweden

1993: 1. Norway, 2. Sweden, 3. Greece, 4. Denmark, 5. Turkey

1992: 1. Austria, 2. Sweden, 3. Israel, 4. Ireland, 5. Yugoslavia

1991: 1. Israel , 2.Sweden, 3. Greece, 4. UK, 5. France

1990: 1. Belgium, 2. Spain, 3. Sweden, 4. Portugal, 5. Norway

My favorite countries

The following countries are my favorite Eurovision Song Contest participating nations;
France United Kingdom
Sweden Turkey
Israel Greece
Norway Croatia
Russia Ukraine



09/Feb/2010

408 visitors online

51 members online

38481 members

288 reactions today

Become a fan

Set as home page!

Search news


Tip!